| | ||
|
| Forum | Last Post | Threads | Posts | |||||||||||||||||||||||||||||
GSM Mobile Phone | ||||||||||||||||||||||||||||||||
| 40 | 173 | |||||||||||||||||||||||||||||||
| 314 | 2,487 | |||||||||||||||||||||||||||||||
| Discuss All China mobile Phone Platforms Repair | 648 | 3,813 | ||||||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||||||
| Life's Good | 230 | 942 | ||||||||||||||||||||||||||||||
| Inteligence Everywhere
| 1,032 | 6,871 | ||||||||||||||||||||||||||||||
| Connecting People
| 8,156 | 65,171 | ||||||||||||||||||||||||||||||
| Ideas for Life | 30 | 86 | ||||||||||||||||||||||||||||||
| Sense and Simplicity | 18 | 55 | ||||||||||||||||||||||||||||||
| 425 | 1,748 | |||||||||||||||||||||||||||||||
| 38 | 189 | |||||||||||||||||||||||||||||||
| 355 | 2,218 | ||||||||||||||||||||||||||||||
| | 2,431 | 13,553 | ||||||||||||||||||||||||||||||
| Smart Phones, PDA/Organizers and all Windows CE , Palm OS and others Systems | 200 | 866 | ||||||||||||||||||||||||||||||
| 239 | 1,077 | |||||||||||||||||||||||||||||||
CDMA Mobile Phone | ||||||||||||||||||||||||||||||||
| 884 | 11,656 | |||||||||||||||||||||||||||||||
| 99 | 596 | |||||||||||||||||||||||||||||||
| 95 | 445 | |||||||||||||||||||||||||||||||
| 231 | 2,859 | |||||||||||||||||||||||||||||||
| 954 | 6,536 | |||||||||||||||||||||||||||||||
| 198 | 982 | |||||||||||||||||||||||||||||||
| 235 | 2,397 | |||||||||||||||||||||||||||||||
| 320 | 3,780 | |||||||||||||||||||||||||||||||
Phone Repair Equipments | ||||||||||||||||||||||||||||||||
| 3,136 | 26,046 | ||||||||||||||||||||||||||||||
| 114 | 1,324 | ||||||||||||||||||||||||||||||
| 229 | 1,339 | ||||||||||||||||||||||||||||||
Elektronika | ||||||||||||||||||||||||||||||||
| 261 | 2,292 | |||||||||||||||||||||||||||||||
| 96 | 1,601 | |||||||||||||||||||||||||||||||
Extra Fun | ||||||||||||||||||||||||||||||||
| 210 | 5,346 | |||||||||||||||||||||||||||||||
| 42 | 447 | |||||||||||||||||||||||||||||||
| 385 | 3,559 | |||||||||||||||||||||||||||||||
| 1,443 | 16,575 | |||||||||||||||||||||||||||||||
| 51 | 431 | |||||||||||||||||||||||||||||||
| 467 | 4,239 | |||||||||||||||||||||||||||||||
| 255 | 2,886 | |||||||||||||||||||||||||||||||
| 718 | 9,459 | ||||||||||||||||||||||||||||||
| | 641 | 3,254 | ||||||||||||||||||||||||||||||
Non Mobile Phone Related | ||||||||||||||||||||||||||||||||
| Discuss everything about game console playstation, xbox, wii | 134 | 3,644 | ||||||||||||||||||||||||||||||
| Discuss everything about repairing and servicing Mp4, Mp3 devices | 354 | 2,453 | ||||||||||||||||||||||||||||||
| 2 | 7 | |||||||||||||||||||||||||||||||
| 51 | 381 | |||||||||||||||||||||||||||||||
Computer | ||||||||||||||||||||||||||||||||
| 3,320 | 30,516 | ||||||||||||||||||||||||||||||
| 358 | 3,758 | |||||||||||||||||||||||||||||||
| discussion & talks about sw security auditing, cracking, debugging and disassembling | 181 | 2,045 | ||||||||||||||||||||||||||||||
| Diskusi software server pulsa elektronik dan peralatan server pulsa elektronik
| 755 | 61,045 | ||||||||||||||||||||||||||||||
| 571 | 12,773 | |||||||||||||||||||||||||||||||
Promotion, Sales & Trading | ||||||||||||||||||||||||||||||||
| Jual beli perlengkapan servis ponsel seperti box flasher, kabel data, spare part, dan alat-alat yg berhubungan untuk servis ponsel. | 766 | 8,083 | ||||||||||||||||||||||||||||||
| Jual beli handphone, PDA, gadget dan accesories nya seperti MMC, cashing, battery, dll | 391 | 2,795 | ||||||||||||||||||||||||||||||
| Jual beli komputer, laptop, peripheral, modem dan software komputer | 433 | 3,062 | ||||||||||||||||||||||||||||||
| Jual beli voucher, perdana, dan software server pulsa | 1,114 | 24,325 | ||||||||||||||||||||||||||||||
| Jual beli peralatan elektronik dan Gadget seperti TV, Game Console, MP3/MP4 player, GPS, Camera, dan barang2 sejenis. | 63 | 764 | ||||||||||||||||||||||||||||||
| Jual beli barang atau jasa lain diluar sub forum yg tersedia | 488 | 3,284 | ||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
| Kritik, Protes, Surat Terbuka untuk Operator GSM/CDMA dan vendor Ponsel | 61 | 1,043 | ||||||||||||||||||||||||||||||
| 778 | 11,576 | |||||||||||||||||||||||||||||||
| Punya website, blog, atau forum silahkan promosikan disini | 272 | 1,253 | ||||||||||||||||||||||||||||||
| Buat latihan posting disini tempatnya. Thread/Post akan di hapus otomatis setiap 24 jam | 25 | 228 | ||||||||||||||||||||||||||||||
VIP Member | ||||||||||||||||||||||||||||||||
| New Update & High Quality Polyphonic avaliable here | Private | 37 | 2,348 | |||||||||||||||||||||||||||||
| Private | 90 | 444 | ||||||||||||||||||||||||||||||
News & Support | ||||||||||||||||||||||||||||||||
| Berita & Pengumuman forum djawir | 89 | 2,775 | ||||||||||||||||||||||||||||||
| Problem with forum, registration, activation or login post here. Bagi yang username nya belum aktif atau tidak bisa posting silakan lapor disini | 242 | 1,487 | ||||||||||||||||||||||||||||||
| 3 | 17 | |||||||||||||||||||||||||||||||
| 102 | 469 | |||||||||||||||||||||||||||||||
|